Hsiao-Hui Chen holds a PhD in Urban Planning and a MSc in Resource Efficiency in Architecture and Planning from HafenCity University Hamburg(HCU), an MPhil in Sociology from Oxford University and a BA in Sociology and Philosophy from National Taiwan University.
Hsiao-hui has been working on transdisciplinary projects at several institutes in the UK, Taiwan and Germany. Her research focuses on applying (spatial) data analytics to design net-zero strategies for sustainable cities and neighbourhoods. She worked on the project of Council of Agriculture, Taiwan to investigate the supply chain resilience in the time of crisis, such as pandemic, war or natural disaster, aiming at mitigating the trade impact on imported crops for food industry. Hsiao-Hui joined CHORD in 2023 with the wish to apply her experience in sustainability and technical skills in data analytics is to enhance the effectiveness of sustainable humanitarian supply chains.
Professional Experience
Since 2023 | Research Analyst, Center for Humanitarian Logistics & Regional Development (CHORD), Kühne Logistics University, Hamburg, Germany |
---|---|
2020 - 2023 | Research Associate, SpaceLab at Institute for Sustainable Urbanism, Technische Universität Braunschweig, Braunschweig, Germany |
2020 - 2020 | Data and Research Analyst, Agricultural Technology Research Institute, Council of Agriculture, Taipeh, Taiwan |
2019 - 2019 | Trainee, National Chung Hsing University, Design and Implementation of AloT Platform, Taichung, Taiwan |
2017 - 2019 | Lecturer & Data Analyst, Hafencity University, Hamburg, Germany |
2017 - 2017 | Intern Data Scientist, China Outbound Tourism Research Institute, Germany |
2015 - 2015 | Data Analyst, Hafencity University, Hamburg, Germany |
2014 - 2014 | Data Analyst, Hamburg Innovation, Hamburg, Germany |
2011 - 2013 | Data Analyst, Department of Landscape Architecture, Tung-Hai University, Taichung, Taiwan |
2005 - 2007 | Survey Research Analyst, Oxford Internet Institute, University of Oxford, Oxford, United Kingdom |
2003 - 2005 | Data Management & Department Administrator, Business Service and Projects, Department of Management Information Service, University of Oxford, Oxford, United Kingdom |
1999 - 2000 | Data Analyst & Survey Research Coordinator, Center of Survery Research & Institute of Economics, Taiwan |
Education
2016 - 2023 | PhD candidate in Urban Planning, Hafencity University, Hamburg, Germany |
---|---|
2013 - 2016 | Master of Science, Resource Efficiency in Architecture and Urban Planning, Hafencity University, Hamburg, Germany |
2000 - 2002 | Master of Philosophy, Sociology, University of Oxford, Oxford, United Kingdom |
1994 - 1999 | Bachelor in Philosophy & Sociology, National Taiwan University, Taipeh, Taiwan |